Head
| Head | ||
| Skull | 5 | |
| Ears | 10 | |
| Eyes | 5 | |
| Muzzle | 5 | 25 |
| Body | ||
| Neck | 5 | |
| Chest and shoulders | 15 | |
| Back, loin and ribs | 15 | 35 |
| Running Gear | ||
| Forelegs | 10 | |
| Hips, thighs and hind legs | 10 | |
| Feet | 10 | 30 |
| Coat | 5 | |
| Stern | 5 | 10 |
| Total | 100 |
| Hounds | |
| General levelness of pack | 40% |
| Individual merit of hounds | 30% |
| 70% | |
| Manners | 20% |
| Appointments | 10% |
| TOTAL | 100% |